Ingredients
ALMONDS, SAFFLOWER OIL, CANE SUGAR, NATURAL FLAVORS, OAT BRAN (gluten free), SALT, DHA OMEGA-3 and VITAMIN E
Allergen
Nutrition Facts:
Calories | 90 |
Calories from Fat | 70 |
Total Fat | 7g (11% DV) |
Sat. Fat | 0g (0% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 10mg (1% DV) |
Total Carbohydrate | 3g (1% DV) |
Fiber | 1g (4% DV) |
Sugars | 1g (1% DV) |
Protein | 3g |
Vitamin A | 0% DV |
Vitamin C | 0% DV |
Calcium | 4% DV |
Iron | 2% DV |
Vitamin E | 25% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Made in the USA ingredients Peanut Free Facility







