Almond Protein Powder
With Noosh Almond Protein Powder, you get high quality protein created from California almonds. Our unique process maximizes the nutritional value of every almond and gives you the protein you need without all the unwanted fillers found in most products today.
Unflavored Almond Protein Powder 1.15lb Pouch
Nutrition Facts:
Calories | 120 |
Calories from Fat | 30 |
Total Fat | 3g (5% DV) |
Sat. Fat | 0g (0% DV) |
Trans Fat | 0g |
Polyunsaturated Fat | 1g |
Monounsaturated Fat | 2g |
Cholesterol | 0mg (0% DV) |
Sodium | 0mg (0% DV) |
Potassium | 450mg (10% DV) |
Total Carbohydrate | 8g (3% DV) |
Fiber | 5g (20% DV) |
Sugars | 3g |
Protein | 20g |
Vitamin A | 0% DV |
Vitamin C | 0% DV |
Calcium | 20% DV |
Iron | 10% DV |
Vitamin E | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet. |
NOTICE: Use this product as a food supplement only. Do not use for weight reduction.
Ingredients
ALMOND PROTEIN POWDER.
Unflavored Almond Protein Powder 4 Pack
Nutrition Facts:
Calories | 120 |
Calories from Fat | 30 |
Total Fat | 3g (5% DV) |
Sat. Fat | 0g (0% DV) |
Trans Fat | 0g |
Polyunsaturated Fat | 1g |
Monounsaturated Fat | 2g |
Cholesterol | 0mg (0% DV) |
Sodium | 0mg (0% DV) |
Potassium | 450mg (10% DV) |
Total Carbohydrate | 8g (3% DV) |
Fiber | 5g (20% DV) |
Sugars | 3g |
Protein | 20g |
Vitamin A | 0% DV |
Vitamin C | 0% DV |
Calcium | 20% DV |
Iron | 10% DV |
Vitamin E | 2% DV |
Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Ingredients
ALMOND PROTEIN POWDER.